Early 2026-27 NBA 9-Cat Draft Board2025-26 PROXY
Ranked by 2025-26 per-game 9-cat z-score value — the best category proxy until preseason projections land. ESPN overall ADP is shown for market context only (it comes from mostly points/default drafts, a different format) and never affects the ranking. This is the board to draft from — for what already happened, see the 2025-26 results. Rebuilt July 27, 2026.
| Player | 9-Cat value | GP | 2025-26 pts rank | ADP | vs ADP | Status | |
|---|---|---|---|---|---|---|---|
| 01 | 15.8 | 65 | #1 | 2.1 | +1.1 | ||
| 02 | 14.7 | 66 | #3 | 3 | +1.0 | ||
| 03 | 13.9 | 68 | #4 | 3.3 | +0.3 | ||
| 04 | 11.7 | 66 | #9 | 46.7 | +42.7 | ||
| 05 | 11.2 | 73 | #6 | 15.4 | +10.4 | ||
| 06 | 10.4 | 64 | #2 | 4.9 | −1.1 | DAY TO DAYJul 27 | |
| 07 | 9.3 | 73 | #24 | 67.9 | +60.9 | DAY TO DAYJul 27 | |
| 08 | 8.8 | 70 | #12 | 20.8 | +12.8 | ||
| 09 | 8.8 | 42 | #25 | 82.3 | +73.3 | ||
| 10 | 8.6 | 45 | #36 | 20.7 | +10.7 | ||
| 11 | 8.5 | 76 | #17 | 35.9 | +24.9 | ||
| 12 | 8.5 | 61 | #18 | 80.1 | +68.1 | DAY TO DAYJul 27 | |
| 13 | 8.2 | 78 | #21 | 25.9 | +12.9 | DAY TO DAYJul 27 | |
| 14 | 7.9 | 66 | #43 | 71.4 | +57.4 | DAY TO DAYJul 27 | |
| 15 | 7.8 | 52 | #29 | 89.1 | +74.1 | DAY TO DAYJul 27 | |
| 16 | 7.7 | 82 | #20 | 29.5 | +13.5 | ||
| 17 | 7.5 | 38 | #11 | 48.7 | +31.7 | ||
| 18 | 7.5 | 63 | #15 | 6.9 | −11.1 | ||
| 19 | 7.4 | 71 | #46 | 44 | +25.0 | ||
| 20 | 7.3 | 38 | #32 | 93.3 | +73.3 | DAY TO DAYJul 27 | |
| 21 | 7.3 | 38 | #45 | 81.3 | +60.3 | OUTJul 27 | |
| 22 | 7.1 | 66 | #7 | 8.1 | −13.9 | ||
| 23 | 7.1 | 70 | #19 | 18 | −5.0 | ||
| 24 | 7.0 | 20 | #13 | 12.2 | −11.8 | DAY TO DAYJul 27 | |
| 25 | 6.8 | 74 | #8 | 29.9 | +4.9 | ||
| 26 | 6.8 | 77 | #28 | 14.6 | −11.4 | ||
| 27 | 6.7 | 51 | #39 | 48.7 | +21.7 | ||
| 28 | 6.3 | 78 | #62 | 106.6 | +78.6 | ||
| 29 | 6.1 | 52 | #38 | 65.1 | +36.1 | DAY TO DAYJul 27 | |
| 30 | 5.8 | 54 | #40 | 106.3 | +76.3 | DAY TO DAYJul 27 | |
| 31 | 5.8 | 72 | #42 | 63.3 | +32.3 | ||
| 32 | 5.7 | 79 | #37 | 20.1 | −11.9 | ||
| 33 | 5.7 | 77 | #50 | 54 | +21.0 | ||
| 34 | 5.6 | 84 | #60 | 48.7 | +14.7 | ||
| 35 | 5.5 | 78 | #53 | 100 | +65.0 | ||
| 36 | 5.5 | 68 | #81 | 69.2 | +33.2 | ||
| 37 | 5.3 | 70 | #34 | 23.6 | −13.4 | DAY TO DAYJul 27 | |
| 38 | 5.1 | 74 | #58 | 90.3 | +52.3 | ||
| 39 | 5.0 | 74 | #26 | 29.9 | −9.1 | DAY TO DAYJul 27 | |
| 40 | 5.0 | 38 | #63 | 95 | +55.0 | ||
| 41 | 5.0 | 82 | #96 | 67.5 | +26.5 | ||
| 42 | 4.9 | 48 | #55 | 68.8 | +26.8 | DAY TO DAYJul 27 | |
| 43 | 4.8 | 34 | #59 | 74.4 | +31.4 | DAY TO DAYJul 27 | |
| 44 | 4.7 | 75 | #30 | 19.6 | −24.4 | DAY TO DAYJul 27 | |
| 45 | 4.7 | 74 | #41 | 31.7 | −13.3 | ||
| 46 | 4.7 | 48 | #47 | 89.4 | +43.4 | DAY TO DAYJul 27 | |
| 47 | 4.6 | 60 | #23 | 13.6 | −33.4 | ||
| 48 | 4.5 | 65 | #35 | 33.6 | −14.4 | ||
| 49 | 4.5 | 67 | #64 | 96 | +47.0 | DAY TO DAYJul 27 | |
| 50 | 4.4 | 74 | #57 | 118.9 | +68.9 | DAY TO DAYJul 27 | |
| 51 | 4.3 | 71 | #10 | 16.7 | −34.3 | ||
| 52 | 4.3 | 73 | #14 | 30.7 | −21.3 | ||
| 53 | 4.3 | 76 | #56 | 59.5 | +6.5 | ||
| 54 | 4.3 | 59 | #77 | 131.9 | +77.9 | ||
| 55 | 4.3 | 78 | #112 | 126.9 | +71.9 | ||
| 56 | 4.2 | 68 | #31 | 20.6 | −35.4 | ||
| 57 | 4.2 | 69 | #92 | 92.6 | +35.6 | ||
| 58 | 4.1 | 70 | #69 | 117.1 | +59.1 | DAY TO DAYJul 27 | |
| 59 | 4.1 | 64 | #73 | 48.4 | −10.6 | ||
| 60 | 4.1 | 73 | #109 | 96.6 | +36.6 | ||
| 61 | 4.1 | 76 | #111 | 136.2 | +75.2 | ||
| 62 | 4.0 | 56 | #72 | 65.4 | +3.4 | ||
| 63 | 3.9 | 68 | #16 | 59.1 | −3.9 | ||
| 64 | 3.9 | 54 | #22 | 31.2 | −32.8 | DAY TO DAYJul 27 | |
| 65 | 3.8 | 36 | #5 | 5 | −60.0 | DAY TO DAYJul 27 | |
| 66 | 3.8 | 76 | #68 | 99.2 | +33.2 | ||
| 67 | 3.8 | 77 | #82 | 117.9 | +50.9 | ||
| 68 | 3.8 | 34 | #83 | 99.3 | +31.3 | ||
| 69 | 3.8 | 61 | #120 | 115.9 | +46.9 | DAY TO DAYJul 27 | |
| 70 | 3.7 | 83 | #85 | 78.6 | +8.6 | ||
| 71 | 3.5 | 77 | #48 | 81.8 | +10.8 | DAY TO DAYJul 27 | |
| 72 | 3.4 | 79 | #44 | 76.7 | +4.7 | ||
| 73 | 3.4 | 79 | #88 | 98.5 | +25.5 | ||
| 74 | 3.4 | 65 | #106 | 139.6 | +65.6 | ||
| 75 | 3.3 | 82 | #118 | 101 | +26.0 | ||
| 76 | 3.2 | 36 | #61 | 51.1 | −24.9 | DAY TO DAYJul 27 | |
| 77 | 3.2 | 33 | #65 | 32.7 | −44.3 | DAY TO DAYJul 27 | |
| 78 | 3.2 | 60 | #76 | 98.7 | +20.7 | ||
| 79 | 3.2 | 60 | #80 | 136.7 | +57.7 | DAY TO DAYJul 27 | |
| 80 | 3.1 | 73 | #54 | 42 | −38.0 | ||
| 81 | 3.1 | 77 | #90 | 125.8 | +44.8 | ||
| 82 | 3.1 | 72 | #91 | 138.5 | +56.5 | ||
| 83 | 3.1 | 23 | #93 | 129 | +46.0 | DAY TO DAYJul 27 | |
| 84 | 3.0 | 67 | #89 | 58.7 | −25.3 | ||
| 85 | 3.0 | 51 | #101 | 139.7 | +54.7 | ||
| 86 | 3.0 | 77 | #105 | 97.4 | +11.4 | ||
| 87 | 2.9 | 71 | #132 | 75.5 | −11.5 | DAY TO DAYJul 27 | |
| 88 | 2.9 | 82 | #165 | — | — | ||
| 89 | 2.8 | 72 | #122 | 116.6 | +27.6 | ||
| 90 | 2.8 | 69 | #130 | 135.4 | +45.4 | ||
| 91 | 2.7 | 46 | #71 | 88.9 | −2.1 | ||
| 92 | 2.7 | 48 | #74 | 38.2 | −53.8 | ||
| 93 | 2.7 | 82 | #119 | — | — | ||
| 94 | 2.6 | 76 | #67 | 86.3 | −7.7 | ||
| 95 | 2.5 | 79 | #87 | 73.5 | −21.5 | ||
| 96 | 2.5 | 57 | #133 | — | — | ||
| 97 | 2.5 | 70 | #142 | 113.4 | +16.4 | ||
| 98 | 2.4 | 48 | #84 | 135.1 | +37.1 | ||
| 99 | 2.4 | 60 | #182 | 139.9 | +40.9 | ||
| 100 | 2.3 | 47 | #98 | 119.2 | +19.2 | ||
| 101 | 2.3 | 73 | #107 | 111.3 | +10.3 | ||
| 102 | 2.3 | 39 | #121 | 86.8 | −15.2 | DAY TO DAYJul 27 | |
| 103 | 2.3 | 82 | #126 | 135.9 | +32.9 | OUTJul 27 | |
| 104 | 2.3 | 63 | #134 | 120.8 | +16.8 | ||
| 105 | 2.2 | 62 | #52 | 45.8 | −59.2 | DAY TO DAYJul 27 | |
| 106 | 2.2 | 54 | #78 | 134.8 | +28.8 | ||
| 107 | 2.2 | 51 | #123 | 137.3 | +30.3 | ||
| 108 | 2.2 | 80 | #125 | 139.6 | +31.6 | ||
| 109 | 2.1 | 54 | #113 | 138.9 | +29.9 | DAY TO DAYJul 27 | |
| 110 | 2.1 | 72 | #154 | 140 | +30.0 | DAY TO DAYJul 27 | |
| 111 | 2.1 | 77 | #176 | 136.9 | +25.9 | ||
| 112 | 2.0 | 74 | #27 | 35.5 | −76.5 | ||
| 113 | 2.0 | 63 | #33 | 27.1 | −85.9 | DAY TO DAYJul 27 | |
| 114 | 2.0 | 43 | #95 | 133.4 | +19.4 | DAY TO DAYJul 27 | |
| 115 | 2.0 | 46 | #136 | 93 | −22.0 | ||
| 116 | 1.9 | 76 | #86 | 95.1 | −20.9 | ||
| 117 | 1.9 | 75 | #137 | 139.8 | +22.8 | ||
| 118 | 1.8 | 57 | #70 | 110.1 | −7.9 | ||
| 119 | 1.8 | 84 | #114 | 137.1 | +18.1 | ||
| 120 | 1.8 | 55 | #146 | 134.5 | +14.5 | ||
| 121 | 1.8 | 83 | #158 | 137.7 | +16.7 | ||
| 122 | 1.8 | 54 | #166 | 139.2 | +17.2 | ||
| 123 | 1.7 | 20 | #49 | 44.4 | −78.6 | DAY TO DAYJul 27 | |
| 124 | 1.7 | 36 | #104 | 124.7 | +0.7 | DAY TO DAYJul 27 | |
| 125 | 1.7 | 68 | #138 | 125.6 | +0.6 | ||
| 126 | 1.7 | 71 | #206 | — | — | ||
| 127 | 1.6 | 81 | #102 | 132.4 | +5.4 | ||
| 128 | 1.6 | 58 | #115 | 138.1 | +10.1 | ||
| 129 | 1.6 | 83 | #135 | 129.6 | +0.6 | ||
| 130 | 1.6 | 80 | #163 | — | — | ||
| 131 | 1.6 | 80 | #167 | 140 | +9.0 | ||
| 132 | 1.6 | 47 | #168 | 139.8 | +7.8 | ||
| 133 | 1.6 | 69 | #197 | 139.6 | +6.6 | ||
| 134 | 1.5 | 51 | #190 | 139.9 | +5.9 | ||
| 135 | 1.4 | 55 | #108 | 129.7 | −5.3 | ||
| 136 | 1.4 | 74 | #139 | 139.9 | +3.9 | DAY TO DAYJul 27 | |
| 137 | 1.4 | 66 | #144 | — | — | ||
| 138 | 1.4 | 58 | #179 | 139.7 | +1.7 | ||
| 139 | 1.3 | 56 | #94 | 139.4 | +0.4 | DAY TO DAYJul 27 | |
| 140 | 1.3 | 66 | #100 | 135.3 | −4.7 | ||
| 141 | 1.3 | 56 | #129 | 139.7 | −1.3 | ||
| 142 | 1.3 | 62 | #131 | — | — | ||
| 143 | 1.3 | 68 | #145 | 137.2 | −5.8 | ||
| 144 | 1.3 | 60 | #175 | 139.8 | −4.2 | OUTJul 27 | |
| 145 | 1.3 | 44 | #177 | — | — | ||
| 146 | 1.2 | 69 | #97 | 120.8 | −25.2 | DAY TO DAYJul 27 | |
| 147 | 1.2 | 77 | #127 | 139.2 | −7.8 | DAY TO DAYJul 27 | |
| 148 | 1.2 | 52 | #199 | 139.9 | −8.1 | ||
| 149 | 1.1 | 41 | #66 | 137.5 | −11.5 | DAY TO DAYJul 27 | |
| 150 | 1.1 | 67 | #140 | 132.2 | −17.8 |
Category value = sum of per-game z-scores across PTS, REB, AST, STL, BLK, 3PM, FG%, FT% and TO from the 2025-26 season. Market ADP is shown for context only; value may vary by league format — ESPN ADP comes mostly from points/default drafts, so we don't grade category value against it. ADP comes from live ESPN drafts and is never an input to our numbers — it only measures the market. Value grades: the gap between ADP and our rank, relative to draft position. Full details in the methodology.