Fantasy Basketball · 2025-26
NBA rankings, computed nightly.
406 players ranked from official box scores. Points scoring: PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO. No hot takes — every number traces back to a game log.
Data coverageREBUILT JUL 27, 2026
406
players ranked with at least 20 games played
FPTS/G per player · tiers from score gaps · form vs last 5 games
How last season finished · top 20 of 406 · Points scoring: PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO · drafting? see 2026-27 projections
| Player | FPTS/G | GP | Last 5 vs avg | Last games | Tier | |
|---|---|---|---|---|---|---|
| 01 | 62.1 | 65 | ▼1.7 | T1 | ||
| 02 | 57.5 | 64 | ▼3.0 | T1 | ||
| 03 | 53.4 | 64 | ▲14.1 | T2 | ||
| 04 | 50.6 | 68 | ▼6.0 | T3 | ||
| 05 | 49.1 | 36 | ▼2.3 | T3 | ||
| 06 | 48.8 | 70 | ▼12.0 | T3 | ||
| 07 | 48.2 | 64 | ▼15.6 | T3 | ||
| 08 | 48.1 | 72 | ▼10.1 | T3 | ||
| 09 | 45.9 | 65 | ▼8.7 | T4 | ||
| 10 | 45.2 | 71 | ▼3.3 | T4 | ||
| 11 | 44.5 | 38 | ▲5.1 | T4 | ||
| 12 | 44.4 | 70 | ▼3.1 | T4 | ||
| 13 | 44.2 | 20 | ▼7.3 | T4 | ||
| 14 | 44.1 | 72 | ▼9.0 | T4 | ||
| 15 | 44.1 | 61 | ▼10.8 | T4 | ||
| 16 | 42.9 | 66 | ▲6.1 | T4 | ||
| 17 | 42.9 | 75 | ▼0.4 | T4 | ||
| 18 | 42.6 | 58 | ▼5.8 | T4 | ||
| 19 | 42.4 | 70 | ▼11.1 | T4 | ||
| 20 | 42.1 | 80 | ▼4.3 | T5 |
Best at every position2025-26
Trending upLAST 5 GAMES VS SEASON
Injuries and trades, each with a computed fantasy verdict


